Ohio EPA is awarding nearly $1.46 million in grant funding to help 39 local governments strengthen local recycling and litter prevention efforts.
WASHINGTON, D.C. – May 25, 2015 – (RealEstateRama) — The grants will expand three new curbside programs and provide infrastructure upgrades that will allow more efficient operation of eight material recovery facilities. In addition, funding is being channeled toward litter prevention, law enforcement, recycling containers for special venues and a variety of other recycling and litter prevention community programs. Funds are going to 16 solid waste districts, three counties, four municipalities and nine institutions and organizations.
Projects approved for funding (rounded to the nearest dollar) include:
· Adams-Clermont Solid Waste District | $ 2,160 |
· Ashtabula County Solid Waste District | $150,000 |
· Athens-Hocking Solid Waste District | $127,324 |
· Auglaize County Solid Waste District | $ 84,314 |
· Brown County Solid Waste Management Authority | $ 68,796 |
· City of Cleveland | $ 25,000 |
· City of Mentor | $ 20,648 |
· City of St. Marys | $ 62,513 |
· Clark County Solid Waste District | $ 3,850 |
· Cleveland Indians | $ 60,000 |
· Cleveland State University | $ 13,900 |
· Clinton County Solid Waste District | $ 3,600 |
· Columbus Zoological Park Association | $ 22,000 |
· Darke County Solid Waste District | $ 5,646 |
· Fairfield County | $ 45,817 |
· Hamilton County Recycling and Solid Waste District | $ 10,000 |
· Huron County | $ 1,500 |
· Keep Cincinnati Beautiful, Inc. | $ 20,000 |
· Lorain County Solid Waste District | $130,000 |
· Medina County Solid Waste District | $5,525 |
· Mid-Ohio Regional Planning Commission | $2,000 |
· North Central Ohio Solid Waste District | $ 24,000 |
· Ohio University | $ 31,710 |
· Orange Village | $3,377 |
· Organics Recycling Association of Ohio, Inc. | $1,000 |
· Portage County Solid Waste Management District | $200,000 |
· Shelby County | $100,000 |
· Sough Eastern Ohio Joint SWMD | $150,000 |
· The University of Toledo | $6,500 |
· Van Wert Solid Waste Management District | $ 21,320 |
· Williams County Health Department | $ 17,282 |
· Wyandot County Solid Waste Management District | $ 42,043 |
The Community Recycling and Litter Prevention Grant provides financial assistance to communities based on need, the demonstration of positive economic and environmental impacts regionally or statewide and the potential for permanent service that does not need assistance from outside funding. Grant communities must commit 50 percent local matching funds.
For additional information about the grant program, contact Ohio EPA at (614) 644-2873,orwww.recyleohio.gov.
The Ohio Environmental Protection Agency was created in 1972 to consolidate efforts to protect and improve air quality, water quality and waste management in Ohio. Since then, air pollutants dropped by as much as 90 percent; large rivers meeting standards improved from 21 percent to 89 percent; and hundreds of polluting, open dumps were replaced with engineered landfills and an increased emphasis on waste reduction and recycling.
PUBLIC INTEREST CENTER, (614) 644-2160
MEDIA CONTACT: Linda Fee Oros
CITIZEN CONTACT: Mary McCarron